Dry cooler DC

 

 

(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC
(image for) Dry cooler DC
Dry cooler DC


Call for Price

Dry coolers are used to cool industrial systems, as well as industrial and commercial facilities. The process consists in dumping excess heat to the environment, if its utilization is not economically justifiable. They operate by cooling the fluid passing through the tubes inside the finned heat exchanger with fans-generated air flow.
Fluid cooling using dry coolers is the cheapest method for dispersing waste heat, as they reach high performance at minimum power consumption.

Application:
- Data centre cooling system
- Industrial processes
- Biogas plants
- Heat and power plants
- Renewable energy
- Large volume air conditioning systems

Advantages:
- Efficient cooling method
- Cheapest waste heat dispersion method
- High performance at minimum power consumption
- Closed-circuit system operation
- Ability to use various media
- High durability of the key components
- Available in three color versions
- Low noise level starting at <40 dB

Fans:
- High efficiency, low decibel axial fans with low maintenance
- Ø800 mm and Ø910 mm
- EC and AC motors
- Protective fan covers conforming to EN294
- Compiant with ERP 2015 Directive

Features:
- Copper tubes Ø12 mm
- Baffle - tube stabilizing system for increased service life of the device
- Copper components soldered with high silver content solder
- Casing made of thick zinc coated carbon steel, wet painted or powder coated
- Aluminium fins
- Fin spacing - 2,5 mm, 2,3 mm or 2,5 mm depending on application
- Weatherproof electrical cabinet
- On/off switch
- PID controller with frequency converter
- PID controller for EC fans
- PLC controller with touchscreen
- Off swithces for individual fans
- Adiabatic cooling system
- Vibration dampers to absorb vibrations of the device
- Extended legs 1000 mm or 1200 mm
- Inspection fan covers

The adiabatic system
Allows the operation of the dry cooler even when the ambient temperature is higher than the temperature of the process medium. It increases the relative humidity of the air, thus lowering its temperature.

Technical parameters
- Horizontal models, SDF–H–N / SDF–H–S

Model Dimensions
A
mm
B
mm
C
mm
D
mm
SDF-H-N 1x1 1551 2080 1240 1390
SDF-H-N 2x1 3051 3585 1240 1390
SDF-H-N 3x1 4552 5085 1240 1390
SDF-H-N 4x1 6052 6585 1240 1390
SDF-H-N 5x1 7552 8085 1240 1390
SDF-H-N 6x1 9053 9585 1240 1390
SDF-H-N 7x1 10553 11085 1240 1390
SDF-H-N 1x2 1551 2080 2190 2340
SDF-H-N 2x2 3051 3585 2190 2340
SDF-H-N 3x2 4552 5085 2190 2340
SDF-H-N 4x2 6052 6585 2190 2340
SDF-H-N 5x2 7552 8085 2190 2340
SDF-H-N 6x2 9053 9585 2200 2350
SDF-H-N 7x2 10553 11085 2200 2350
SDF-H-S 1x1 1301 1830 1080 1230
SDF-H-S 2x1 2551 3080 1080 1230
SDF-H-S 3x1 3802 4330 1080 1230
SDF-H-S 4x1 5052 5585 1080 1230
SDF-H-S 5x1 6303 6835 1080 1230

* Spacing between outer legs of the dry cooler. Number of legs depend on a type of dry cooler. All dimensions and technical data are approximate only and may be changed without further notice.

- V models, SDV-H-N

Model Dimensions
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
I
mm
J
mm
SDV-H-N 1x1 1627 2015 1490 1830 334 1113 1447 1712 228 1322
SDV-H-N 2x1 3145 3530 1490 1830 334 1113 1447 1712 228 1322
SDV-H-N 3x1 4660 5050 1490 1830 334 1113 1447 1712 228 1322
SDV-H-N 4x1 6125 6565 1490 1830 334 1113 1447 1712 228 1322
SDV-H-N 5x1 7690 8080 1490 1830 334 1113 1447 1712 228 1322
SDV-H-N 6x1 9205 9600 1490 1830 334 1113 1447 1715 228 1322
SDV-H-N 7x1 10720 11115 1490 1830 334 1113 1447 1715 228 1322
SDV-H-N 1x2 1627 2015 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 2x2 3145 3530 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 3x2 4660 5050 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 4x2 6125 6565 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 5x2 7690 8080 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 6x2 9205 9600 2062 2400 738 1350 2088 2390 250 1872
SDV-H-N 7x2 10720 11115 2062 2400 738 1350 2088 2390 250 1872

* Spacing between outer legs of the dry cooler. Number of legs depend on a type of dry cooler. All dimensions and technical data are approximate only and may be changed without further notice.

- Vertical models, SDF-V-N

Model Dimensions
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
SDF-V-N 1x1 1721 2080 1468 1585 348 487 1100 1310
SDF-V-N 2x1 3221 3585 1468 1585 348 487 1100 1310
SDF-V-N 3x1 4722 5058 1468 1585 348 487 1100 1310
SDF-V-N 4x1 6222 6585 1468 1585 348 487 1100 1310
SDF-V-N 5x1 7723 8085 1468 1585 348 487 1100 1310
SDF-V-N 6x1 9223 9585 1468 1585 348 487 1100 1310
SDF-V-N 7x1 10723 11085 1468 1585 348 487 1100 1310
SDF-V-N 1x2 1721 2080 2428 2545 598 737 1600 2270
SDF-V-N 2x2 3221 3585 2428 2545 598 737 1600 2270
SDF-V-N 3x2 4722 5058 2428 2545 598 737 1600 2270
SDF-V-N 4x2 6222 6585 2428 2545 598 737 1600 2270
SDF-V-N 5x2 7723 8085 2428 2545 598 737 1600 2270
SDF-V-N 6x2 9223 9585 2428 2545 598 737 1600 2270
SDF-V-N 7x2 10723 11085 2428 2545 598 737 1600 2270

* Spacing between outer legs of the dry cooler. Number of legs depend on a type of dry cooler. All dimensions and technical data are approximate only and may be changed without further notice.

Working parameters:
- Min. allowable temperature of the processed liquid is -20°C
- Max. allowable temperature of the processed liquid 100°C
- Max. allowable pressure of the processed liquid - 10 bar.

Copyright © 2005-2024 VITEH EOOD. Powered by VITEH EOOD