Plate heat exchanger water-water ET

 

 

Starting at: 1848.00 лв.

Please Choose:

Power




















Add to Cart:

Water-water plate heat exchangers are designed to heat water through thermal transfer between their plates, from a primary circuit coming from a boiler, heat pump or solar energy system, to a secondary circuit, in this case, the pool water.

•Corrugated plates in AISI-316 or Titanium (option).
• EPDM gaskets.
• Housing in epoxy painted carbon steel.

Primary temperature 90°C/70°C; Secondary temperature 20°C/40°C

Power

Number
of
plates 

Primary circuit Secondary circuit
kW kcal/h m3/h Water
head,
m.w.h.
Connect-
ions
m3/h  Water
head,
m.w.h.
Connect-
ions
17,4 15000 5 0,75 3 1 1/4" 0,74 3 1 1/4"
40,7 35000 7 1,55 3 1 1/4" 1,52 3 1 1/4"
58,1 50000 9 2,56 3 1 1/4" 2,51 3 1 1/4"
69,8 60000 11 3,09 3 1 1/4" 3,03 3 1 1/4"
105 90000 15 4,64 3 1 1/4" 4,55 3 1 1/4"
139,5 120000 19 6,19 3 1 1/4" 6,07 3 1 1/4"
174,4 150000 23 7,71 3 1 1/2" 7,56 3 1 1/2"
210 180000 29 9,23 3 1 1/4" 9,06 3 1 1/4"
232,6 200000 31 10,3 3 1 1/4" 10,1 3 1 1/4"
290,7 250000 15 12,86 3 2 1/2" 12,61 3 2 1/2"
348,8 300000 17 15,42 3 2 1/2" 15,13 3 2 1/2"
407 350000 21 17,98 3 2 1/2" 17,64 3 2 1/2"
465 400000 23 20,55 3 2 1/2" 20,13 3 2 1/2"
535 460000 25 23,46 3 2 1/2" 23,19 3 2 1/2"
581,4 500000 27 25,67 3 2 1/2" 25,18 3 2 1/2"
675 580000 33 29,83 3 2 1/2" 29,26 3 2 1/2"

Dimensions (mm):

Power, kW H A E F Lt L
17,4 - 232,6
310
200
230
69
160
number of plates х 3
290,7 - 675
745
310
603
124
630
number of plates х 2.9



Copyright © 2005-2024 VITEH EOOD. Powered by VITEH EOOD